SL No. | Date | Category | Issuing Authority | Document No. | Download |
---|---|---|---|---|---|
1 | 10/2/2023 | Income TaxValue Added Tax | NBR | Economic Codes for A-Challan | Click Here |
2 | 9/12/2023 | Income Tax | NBR | SRO no. 266/AIN/Income Tax/2023 | Click Here |
3 | 8/23/2023 | Income Tax | NBR | SRO no. 253/AIN/Income Tax/2023 | Click Here |
4 | 7/24/2023 | Banking Regulation & Policy Department | Bangladesh Bank | BRPD Circular Letter No - 25 | Click Here |
5 | 6/26/2023 | Act | NBR | Bangladesh Finance Act, 2023 | Click Here |
6 | 6/26/2023 | Income Tax | NBR | SRO no. 209/AIN/Income Tax/2023 | Click Here |
7 | 6/26/2023 | Income Tax | NBR | SRO no. 206-AIN/Income Tax/2023 | Click Here |
8 | 6/22/2023 | Act | NBR | Bangladesh Income Tax Act 2023 | Click Here |
9 | 6/21/2023 | Foreign Exchange Policy | Bangladesh Bank | FE Circular No. 10 | Click Here |
10 | 6/19/2023 | Income Tax | NBR | SRO no. 194-AIN/Income Tax/2023 | Click Here |
11 | 6/15/2023 | Banking Regulation & Policy Department | Bangladesh Bank | Guidelines to Establish Digital Bank | Click Here |
12 | 6/8/2023 | Secretarial | RJSC | Notification no. 26.00.0000.096.20.003.22.162 | Click Here |
13 | 6/1/2023 | Income Tax | NBR | Finance Bill 2023/2024 | Click Here |
14 | 5/29/2023 | Foreign Investment | BIDA | No. - 03.219.344.00.00.1142.2019-849 | Click Here |
15 | 5/25/2023 | Value Added Tax | NBR | No. - 08.01.0000.068.22.057.14/131 | Click Here |
16 | 5/23/2023 | Income Tax | NBR | SRO no.168/AIN/Income Tax/2023 | Click Here |
17 | 5/23/2023 | Income Tax | NBR | SRO no. 170/AIN/Income Tax/2023 | Click Here |
18 | 5/23/2023 | Income Tax | NBR | SRO no. 169/AIN/Income Tax/2023 | Click Here |
19 | 5/23/2023 | Income Tax | NBR | SRO no. 167/AIN/Income Tax/2023 | Click Here |
20 | 5/21/2023 | Customs | NBR | SRO No. 134-AIN/2023/178/Customs | Click Here |
21 | 5/21/2023 | Customs | NBR | SRO No. 133-AIN/2023/177/Customs | Click Here |
22 | 5/21/2023 | Customs | NBR | SRO No. 132-AIN/2023/176/Customs | Click Here |
23 | 5/21/2023 | Customs | NBR | SRO No. 131-AIN/2023/175/Customs | Click Here |
24 | 5/21/2023 | Customs | NBR | SRO No. 130-AIN/2023/174/Customs | Click Here |
25 | 5/21/2023 | Customs | NBR | SRO No. 129-AIN/2023/173/Customs | Click Here |
26 | 5/21/2023 | Customs | NBR | SRO No. 128-AIN/2023/172/Customs | Click Here |
27 | 5/21/2023 | Customs | NBR | SRO No. 127-AIN/2023/171/Customs | Click Here |
28 | 5/21/2023 | Customs | NBR | SRO No. 126-AIN/2023/170/Customs | Click Here |
29 | 5/21/2023 | Customs | NBR | SRO No. 125-AIN/2023/169/Customs | Click Here |
30 | 5/21/2023 | Customs | NBR | SRO No. 124-AIN/2023/168/Customs | Click Here |
31 | 5/21/2023 | Value Added Tax | NBR | SRO No.157-AIN/2023/234-Mushak | Click Here |
32 | 5/21/2023 | Customs | NBR | SRO No. 123-AIN/2023/167/Customs | Click Here |
33 | 5/21/2023 | Customs | NBR | SRO No. 122-AIN/2023/166/Customs | Click Here |
34 | 5/21/2023 | Value Added Tax | NBR | SRO No.156-AIN/2023/233-Mushak | Click Here |
35 | 5/21/2023 | Value Added Tax | NBR | SRO No.155-AIN/2023/232-Mushak | Click Here |
36 | 5/21/2023 | Customs | NBR | SRO No. 121-AIN/2023/165/Customs | Click Here |
37 | 5/21/2023 | Customs | NBR | SRO No. 120-AIN/2023/164/Customs | Click Here |
38 | 5/21/2023 | Value Added Tax | NBR | SRO No.154-AIN/2023/231-Mushak | Click Here |
39 | 5/21/2023 | Customs | NBR | SRO No. 119-AIN/2023/163/Customs | Click Here |
40 | 5/21/2023 | Value Added Tax | NBR | SRO No.153-AIN/2023/230-Mushak | Click Here |
41 | 5/21/2023 | Customs | NBR | SRO No. 118-AIN/2023/162/Customs | Click Here |
42 | 5/21/2023 | Value Added Tax | NBR | SRO No.152-AIN/2023/229-Mushak | Click Here |
43 | 5/21/2023 | Customs | NBR | SRO No. 117-AIN/2023/161/Customs | Click Here |
44 | 5/21/2023 | Value Added Tax | NBR | SRO No.151-AIN/2023/228-Mushak | Click Here |
45 | 5/21/2023 | Customs | NBR | SRO No. 116-AIN/2023/160/Customs | Click Here |
46 | 5/21/2023 | Value Added Tax | NBR | SRO No.150-AIN/2023/227-Mushak | Click Here |
47 | 5/21/2023 | Customs | NBR | SRO No. 115-AIN/2023/159/Customs | Click Here |
48 | 5/21/2023 | Value Added Tax | NBR | SRO No.149-AIN/2023/226-Mushak | Click Here |
49 | 5/21/2023 | Customs | NBR | SRO No. 114-AIN/2023/158/Customs | Click Here |
50 | 5/21/2023 | Value Added Tax | NBR | SRO No.148-AIN/2023/225-Mushak | Click Here |
51 | 5/21/2023 | Customs | NBR | SRO No. 113-AIN/2023/157/Customs | Click Here |
52 | 5/21/2023 | Customs | NBR | SRO No. 112-AIN/2023/156/Customs | Click Here |
53 | 5/21/2023 | Customs | NBR | SRO No. 111-AIN/2023/155/Customs | Click Here |
54 | 5/21/2023 | Customs | NBR | SRO No. 110-AIN/2023/154/Customs | Click Here |
55 | 5/21/2023 | Customs | NBR | SRO No. 109-AIN/2023/153/Customs | Click Here |
56 | 5/21/2023 | Customs | NBR | SRO No. 108-AIN/2023/152/Customs | Click Here |
57 | 5/21/2023 | Value Added Tax | NBR | SRO No.147-AIN/2023/224-Mushak | Click Here |
58 | 5/21/2023 | Customs | NBR | SRO No. 107-AIN/2023/151/Customs | Click Here |
59 | 5/21/2023 | Value Added Tax | NBR | SRO No.146-AIN/2023/223-Mushak | Click Here |
60 | 5/21/2023 | Customs | NBR | SRO No. 106-AIN/2023/150/Customs | Click Here |
61 | 5/21/2023 | Customs | NBR | SRO No. 105-AIN/2023/149/Customs | Click Here |
62 | 5/21/2023 | Value Added Tax | NBR | SRO No.145-AIN/2023/222-Mushak | Click Here |
63 | 5/21/2023 | Value Added Tax | NBR | SRO No.144-AIN/2023/221-Mushak | Click Here |
64 | 5/21/2023 | Value Added Tax | NBR | SRO No.143-AIN/2023/220-Mushak | Click Here |
65 | 5/21/2023 | Value Added Tax | NBR | SRO No.142-AIN/2023/219-Mushak | Click Here |
66 | 5/21/2023 | Value Added Tax | NBR | SRO No.141-AIN/2023/218-Mushak | Click Here |
67 | 5/21/2023 | Value Added Tax | NBR | SRO No.140-AIN/2023/217-Mushak | Click Here |
68 | 5/21/2023 | Value Added Tax | NBR | SRO No.139-AIN/2023/216-Mushak | Click Here |
69 | 5/21/2023 | Value Added Tax | NBR | SRO No.138-AIN/2023/215-Mushak | Click Here |
70 | 5/21/2023 | Value Added Tax | NBR | SRO No.137-AIN/2023/214-Mushak | Click Here |
71 | 5/21/2023 | Value Added Tax | NBR | SRO No.136-AIN/2023/213-Mushak | Click Here |
72 | 5/21/2023 | Value Added Tax | NBR | SRO No.135-AIN/2023/212-Mushak | Click Here |
73 | 3/22/2023 | Circular | Bangladesh Bank | BRPD Circular No. 4 | Click Here |
74 | 3/16/2023 | Circular | Bangladesh Bank | SD Circular no. 02-2023 | Click Here |
75 | 3/16/2023 | Banking Regulation & Policy Department | Bangladesh Bank | Guidelines on Cloud Computing | Click Here |
76 | 3/13/2023 | Customs | NBR | SRO No. 69-AIN/2023/145/Customs | Click Here |
77 | 2/8/2023 | Other | Ministry of Finance | SRO No. 34/AIN/2023 | Click Here |
78 | 2/8/2023 | Other | Ministry of Finance | SRO No. 34/AIN/2023 | Click Here |
79 | 2/8/2023 | Other | Ministry of Finance | SRO No. 34/AIN/2023 | Click Here |
80 | 2/5/2023 | Circular | Bangladesh Bank | FE Circular letter no. 02 | Click Here |
81 | 1/31/2023 | Other | Bangladesh Parliament | Registered number D A - 01 | Click Here |
82 | 1/30/2023 | Other | BSEC | BSEC/CMRRCD/2021-396/52/Proshashon/140 | Click Here |
83 | 1/17/2023 | Other | Commercial ministry | Number: 26.03.0000.004.22.004.21.46 | Click Here |
84 | 1/15/2023 | Circular | Bangladesh Bank | DFIM Circular Letter No. 01 | Click Here |
85 | 1/11/2023 | Customs | NBR | SRO No. 05-AIN/2023/140/Customs | Click Here |
86 | 12/6/2022 | Income Tax | NBR | SRO No. 351-AIN/Income Tax/2022 | Click Here |
87 | 11/23/2022 | Other | Ministry of Commerce | No. 26.00.0000.111.99.001.22-552 | Click Here |
88 | 10/26/2022 | Value Added Tax | NBR | SRO No.-163-AIN/2022/2-Mushak | Click Here |
89 | 10/22/2022 | Value Added Tax | NBR | SRO No. 325-Ain/2022/206-Mushak | Click Here |
90 | 10/15/2022 | Other | NBR | No. 11/Mushak/2022 | Click Here |
91 | 10/10/2022 | Other | BSEC | No. BSEC/CMRRCD/2009-193/41/Admin/135 | Click Here |
92 | 9/19/2022 | Foreign Exchange Policy | Bangladesh Bank | FE Circular No- 26 | Click Here |
93 | 9/18/2022 | Other | NBR | Doc No- 08.01.0000.030.06.005(part-1).21/203 | Click Here |
94 | 9/1/2022 | Other | Ministry of Labour & Employment | SRO No. 284-AIN/2022 | Click Here |
95 | 8/21/2022 | Other | Ministry of Commerce | No. 26.00.0000.096.20.003.22-180 | Click Here |
96 | 7/18/2022 | Double Taxation Avoidance Agreement | NBR | SRO No. 190-AIN/Income Tax/2022 | Click Here |
97 | 7/14/2022 | Other | Ministry of Industries | No. 26.00.0000.116.22.001.21-184 | Click Here |
98 | 7/14/2022 | Other | Financial Reporting Council | SRO No 195-AIN/2022 | Click Here |
99 | 7/1/2022 | Other | NBR | VAT & SD Law 2012 | Click Here |
100 | 7/1/2022 | Income Tax | NBR | Finance Act, 2022 | Click Here |
101 | 6/28/2022 | GO | NBR | GO No -09/Mushak/2022 | Click Here |
102 | 6/28/2022 | Value Added Tax | NBR | SRO No. 223-Ain/2022/195-Mushak | Click Here |
103 | 6/28/2022 | Value Added Tax | NBR | SRO No. 224-Ain/2022/196-Mushak | Click Here |
104 | 6/28/2022 | Value Added Tax | NBR | SRO No. 225-Ain/2022/197-Mushak | Click Here |
105 | 6/28/2022 | Value Added Tax | NBR | SRO No. 226-Ain/2022/198-Mushak | Click Here |
106 | 6/28/2022 | Value Added Tax | NBR | SRO No. 227-Ain/2022/199-Mushak | Click Here |
107 | 6/28/2022 | Value Added Tax | NBR | SRO No. 228-Ain/2022/200-Mushak | Click Here |
108 | 6/28/2022 | Value Added Tax | NBR | SRO No. 229-Ain/2022/201-Mushak | Click Here |
109 | 6/28/2022 | Value Added Tax | NBR | SRO No. 230-Ain/2022/202-Mushak | Click Here |
110 | 6/9/2022 | Income Tax | NBR | Finance Bill 2022/2023 | Click Here |
111 | 6/1/2022 | Stamp | NBR | The Stamp Act, 1899 - Schedule 1 | Click Here |
112 | 6/1/2022 | Value Added Tax | NBR | SRO no. 161/AIN/2022/174-Mushak | Click Here |
113 | 6/1/2022 | Value Added Tax | NBR | SRO no. 162/AIN/2022/175-Mushak | Click Here |
114 | 6/1/2022 | GO | NBR | GO No. 02-Mushak/2022 | Click Here |
115 | 6/1/2022 | Value Added Tax | NBR | SRO no. 163/AIN/2022/176-Mushak | Click Here |
116 | 6/1/2022 | GO | NBR | GO No. 03-Mushak/2022 | Click Here |
117 | 6/1/2022 | Value Added Tax | NBR | SRO no. 164/AIN/2022/177-Mushak | Click Here |
118 | 6/1/2022 | Value Added Tax | NBR | SRO no. 165/AIN/2022/178-Mushak | Click Here |
119 | 6/1/2022 | GO | NBR | GO No. 04-Mushak/2022 | Click Here |
120 | 6/1/2022 | Value Added Tax | NBR | SRO no. 166/AIN/2022/179-Mushak | Click Here |
121 | 6/1/2022 | GO | NBR | GO No. 06-Mushak/2022 | Click Here |
122 | 6/1/2022 | Value Added Tax | NBR | SRO no. 167/AIN/2022/180-Mushak | Click Here |
123 | 6/1/2022 | GO | NBR | GO No. 05-Mushak/2022 | Click Here |
124 | 6/1/2022 | Value Added Tax | NBR | SRO no. 168/AIN/2022/181-Mushak | Click Here |
125 | 6/1/2022 | Value Added Tax | NBR | SRO no. 169/AIN/2022/182-Mushak | Click Here |
126 | 6/1/2022 | Value Added Tax | NBR | SRO no. 170/AIN/2022/183-Mushak | Click Here |
127 | 6/1/2022 | GO | NBR | GO No. 07-Mushak/2022 | Click Here |
128 | 6/1/2022 | Value Added Tax | NBR | SRO no. 171/AIN/2022/184-Mushak | Click Here |
129 | 6/1/2022 | GO | NBR | GO No. 08-Mushak/2022 | Click Here |
130 | 6/1/2022 | Value Added Tax | NBR | SRO no. 172/AIN/2022/185-Mushak | Click Here |
131 | 6/1/2022 | GO | NBR | GO No. 14-Mushak/2022 | Click Here |
132 | 6/1/2022 | Value Added Tax | NBR | SRO no. 173/AIN/2022/186-Mushak | Click Here |
133 | 6/1/2022 | Value Added Tax | NBR | SRO no. 174/AIN/2022/187-Mushak | Click Here |
134 | 6/1/2022 | Value Added Tax | NBR | SRO no. 175/AIN/2022/188-Mushak | Click Here |
135 | 6/1/2022 | Value Added Tax | NBR | SRO no. 176/AIN/2022/189-Mushak | Click Here |
136 | 6/1/2022 | Value Added Tax | NBR | GO no.SpecialOrder/15/Mushak/2022 | Click Here |
137 | 6/1/2022 | Value Added Tax | NBR | SRO no. 177/AIN/2022/192-Mushak | Click Here |
138 | 6/1/2022 | Value Added Tax | NBR | SRO no. 178/AIN/2022/191-Mushak | Click Here |
139 | 6/1/2022 | Value Added Tax | NBR | SRO no. 179/AIN/2022/192-Mushak | Click Here |
140 | 6/1/2022 | Value Added Tax | NBR | SRO no 180/AIN/2022/193-Mushak | Click Here |
141 | 6/1/2022 | Value Added Tax | NBR | SRO no. 181/AIN/2022/194-Mushak | Click Here |
142 | 6/1/2022 | Income Tax | NBR | SRO No. 155-Law/Income Tax/2022 | Click Here |
143 | 6/1/2022 | Income Tax | NBR | SRO No. 156-Law/Income Tax/2022 | Click Here |
144 | 6/1/2022 | Income Tax | NBR | SRO No. 157-Law/Income Tax/2022 | Click Here |
145 | 6/1/2022 | Income Tax | NBR | SRO No. 158-Law/Income Tax/2022 | Click Here |
146 | 6/1/2022 | Income Tax | NBR | SRO No. 159-Law/Income Tax/2022 | Click Here |
147 | 6/1/2022 | Income Tax | NBR | SRO No. 160-Law/Income Tax/2022 | Click Here |
148 | 6/1/2022 | Customs | NBR | SRO No. 123-AIN/2022/71/Customs | Click Here |
149 | 6/1/2022 | Customs | NBR | SRO No. 124-AIN/2022/72/Customs | Click Here |
150 | 6/1/2022 | Customs | NBR | SRO No. 126-AIN/2022/74/Customs | Click Here |
151 | 6/1/2022 | Customs | NBR | SRO No. 126-AIN/2022/74/Customs | Click Here |
152 | 6/1/2022 | Customs | NBR | SRO No. 146-AIN1/2022194/Customs | Click Here |
153 | 6/1/2022 | Customs | NBR | SRO No. 127-AIN/2022175/Customs | Click Here |
154 | 6/1/2022 | Customs | NBR | SRO No. 130-AIN/2022/78/Customs | Click Here |
155 | 6/1/2022 | Customs | NBR | SRO No. 118-AIN/2022/66/Customs | Click Here |
156 | 6/1/2022 | Customs | NBR | SRO No. 117-AIN/2022/65/Customs | Click Here |
157 | 6/1/2022 | Customs | NBR | SRO No. 116-AIN/2022/64/customs | Click Here |
158 | 6/1/2022 | Customs | NBR | SRO No. 140-AlN//2022/88/Customs | Click Here |
159 | 6/1/2022 | Customs | NBR | SRO No. 150-AlN//2022/98/Customs | Click Here |
160 | 6/1/2022 | Customs | NBR | SRO No. 141-AlN//2022/89/Customs | Click Here |
161 | 6/1/2022 | Customs | NBR | SRO No. 133-AIN/2022/81/Customs | Click Here |
162 | 6/1/2022 | Customs | NBR | SRO No. 151-AlN//2022/99/Customs | Click Here |
163 | 6/1/2022 | Customs | NBR | SRO No. 142-AlN//2022/90/Customs | Click Here |
164 | 6/1/2022 | Customs | NBR | SRO No. 152-AIN/2022/100/ Customs | Click Here |
165 | 6/1/2022 | Customs | NBR | SRO No. 134-AlN//2022/82/Customs | Click Here |
166 | 6/1/2022 | Customs | NBR | SRO No. 143-AlN//2022/91 /Customs | Click Here |
167 | 6/1/2022 | Customs | NBR | SRO No. 153-AIN/2022/101/ Customs | Click Here |
168 | 6/1/2022 | Customs | NBR | SRO No. 144-AlN//2022/92/Customs | Click Here |
169 | 6/1/2022 | Customs | NBR | SRO No. 119-AIN/2022/67/Customs | Click Here |
170 | 6/1/2022 | Customs | NBR | SRO No. 120-AIN/2022/68/Customs | Click Here |
171 | 6/1/2022 | Customs | NBR | SRO No. 145-AlN//2022/93/Customs | Click Here |
172 | 6/1/2022 | Customs | NBR | SRO No. 121-AIN/2022/69/Customs | Click Here |
173 | 6/1/2022 | Customs | NBR | SRO No. 154-AIN/2022/102/ Customs | Click Here |
174 | 6/1/2022 | Customs | NBR | SRO No. 135-AIN1/2022183/Customs | Click Here |
175 | 6/1/2022 | Customs | NBR | SRO No. 147-AIN1/2022195/Customs | Click Here |
176 | 6/1/2022 | Customs | NBR | SRO No. 129-AIN/2022177/Customs | Click Here |
177 | 6/1/2022 | Customs | NBR | SRO No. 136-AIN/2022184/Customs | Click Here |
178 | 6/1/2022 | Customs | NBR | SRO No. 131-AIN1/2022179/Customs | Click Here |
179 | 6/1/2022 | Customs | NBR | SRO No. 148-AIN1/2022196/Customs | Click Here |
180 | 6/1/2022 | Customs | NBR | SRO No.137-AIN/2022185/Customs Lift Mfg. Related SRO 157/2019 Amendment | Click Here |
181 | 6/1/2022 | Customs | NBR | SRO No.149-AIN/2022197/Customs | Click Here |
182 | 6/1/2022 | Customs | NBR | SRO No. 122-AIN/2022/70/Customs | Click Here |
183 | 6/1/2022 | Customs | NBR | SRO No.138-AIN/2022186/Customs | Click Here |
184 | 6/1/2022 | Customs | NBR | SRO No.132-AIN1/2022180/Customs | Click Here |
185 | 6/1/2022 | Customs | NBR | SRO No. 128-AIN/2022/76/Customs | Click Here |
186 | 6/1/2022 | Customs | NBR | SRO No.139-AIN1/2022187/Customs | Click Here |
187 | 5/15/2022 | Customs | NBR | SRO no.184/AIN/2020/93/Customs | Click Here |
188 | 5/15/2022 | Customs | NBR | SRO no.185/AIN/2020/94/Customs | Click Here |
189 | 5/15/2022 | Customs | NBR | SRO no.126/AIN/2020/77/Customs | Click Here |
190 | 5/15/2022 | Foreign Exchange Policy | Bangladesh Bank | Letter FEPD A&NFBP-101-2020-2940 | Click Here |
191 | 5/15/2022 | Value Added Tax | NBR | SRO no.99/AIN/2020/93-Mushak | Click Here |
192 | 5/15/2022 | Value Added Tax | NBR | Vat instruction 2020-2021 | Click Here |
193 | 5/15/2022 | Income Tax | NBR | SRO no.163/AIN/Income Tax/2020 | Click Here |
194 | 5/15/2022 | Value Added Tax | NBR | Bekkhapotro no.10/Mushak/2020 | Click Here |
195 | 5/15/2022 | Customs | NBR | SRO no.188/AIN/2020/98/Customs | Click Here |
196 | 5/15/2022 | Customs | NBR | SRO no.186/AIN/2020/95/Customs | Click Here |
197 | 4/24/2022 | Other | Ministry of Commerce | SRO No. 92-Law/2022 | Click Here |
198 | 4/19/2022 | Circular | Bangladesh Bank | FE Circular No. 06 | Click Here |
199 | 4/18/2022 | Circular | Bangladesh Bank | DFIM Circular No-06 | Click Here |
200 | 4/11/2022 | Circular | Bangladesh Bank | FE Circular No-10 | Click Here |
201 | 4/4/2022 | NBRValue Added Tax | NBR | Special Order No-10/Mushak/2022 | Click Here |
202 | 3/23/2022 | Other | Ministry of Commerce | No. 26.00.0000.100.42.001.21-30 | Click Here |
203 | 2/15/2022 | Circular | Bangladesh Bank | Circular No - 04/2022 | Click Here |
204 | 2/9/2022 | Circular | Bangladesh Bank | FE Circular No. 08 | Click Here |
205 | 1/27/2022 | Customs | NBR | SRO no.23-AIN/2022/52/Customs | Click Here |
206 | 1/16/2022 | Foreign Exchange Operation | Bangladesh Bank | Circular No - 1 | Click Here |
207 | 1/16/2022 | Foreign Exchange Operation | Bangladesh Bank | FE Circular No - 7 | Click Here |
208 | 1/8/2022 | Value Added Tax | NBR | SRO No. 11 / VAT / 2021 | Click Here |
209 | 1/2/2022 | Circular | Bangladesh Bank | FE Circular No - 1 | Click Here |
210 | 6/29/2021 | Value Added Tax | NBR | SRO no. 240/AIN/2021/163-Mushak | Click Here |
211 | 6/20/2021 | Income Tax | NBR | Section 108A of the Income Tax Ordinance, 1984 (XXXVI of 1984) | Click Here |
212 | 6/13/2021 | National Customs Tariff | National Customs Tariff | National Customs Tariff 2021-2022 | Click Here |
213 | 6/3/2021 | Value Added Tax | NBR | SRO no.141/AIN/2021/138-Mushak | Click Here |
214 | 6/3/2021 | Income Tax | NBR | SRO no. 163/AIN/Income Tax/2021 | Click Here |
215 | 6/3/2021 | Value Added Tax | NBR | SRO no.162/AIN/2021/159-Mushak | Click Here |
216 | 6/3/2021 | Value Added Tax | NBR | SRO no.161/AIN/2021/158-Mushak | Click Here |
217 | 6/3/2021 | Value Added Tax | NBR | SRO no.160/AIN/2021/157-Mushak | Click Here |
218 | 6/3/2021 | Value Added Tax | NBR | SRO no.159/AIN/2021/156-Mushak | Click Here |
219 | 6/3/2021 | Value Added Tax | NBR | SRO no.158/AIN/2021/155-Mushak | Click Here |
220 | 6/3/2021 | Value Added Tax | NBR | SRO no.157/AIN/2021/154-Mushak | Click Here |
221 | 6/3/2021 | Value Added Tax | NBR | SRO no.156/AIN/2021/153-Mushak | Click Here |
222 | 6/3/2021 | Value Added Tax | NBR | SRO no.155/AIN/2021/152-Mushak | Click Here |
223 | 6/3/2021 | Value Added Tax | NBR | SRO no.154/AIN/2021/151-Mushak | Click Here |
224 | 6/3/2021 | Value Added Tax | NBR | SRO no.153/AIN/2021/150-Mushak | Click Here |
225 | 6/3/2021 | Value Added Tax | NBR | SRO no.152/AIN/2021/149-Mushak | Click Here |
226 | 6/3/2021 | Value Added Tax | NBR | SRO no.151/AIN/2021/147-Mushak | Click Here |
227 | 6/3/2021 | Value Added Tax | NBR | SRO no.150/AIN/2021/147-Mushak | Click Here |
228 | 6/3/2021 | Value Added Tax | NBR | SRO no.149/AIN/2021/146-Mushak | Click Here |
229 | 6/3/2021 | Value Added Tax | NBR | SRO no.148/AIN/2021/145-Mushak | Click Here |
230 | 6/3/2021 | Value Added Tax | NBR | SRO no.147/AIN/2021/144-Mushak | Click Here |
231 | 6/3/2021 | Value Added Tax | NBR | SRO no.146/AIN/2021/143-Mushak | Click Here |
232 | 6/3/2021 | Value Added Tax | NBR | SRO no.145/AIN/2021/142-Mushak | Click Here |
233 | 6/3/2021 | Value Added Tax | NBR | SRO no.144/AIN/2021/141-Mushak | Click Here |
234 | 6/3/2021 | Value Added Tax | NBR | SRO no.143/AIN/2021/140-Mushak | Click Here |
235 | 6/3/2021 | Value Added Tax | NBR | SRO no.142/AIN/2021/139-Mushak | Click Here |
236 | 6/3/2021 | Value Added Tax | NBR | SRO regarding VAT exemption | Click Here |
237 | 6/3/2021 | Value Added Tax | NBR | SRO no.140/AIN/2021/137-Mushak | Click Here |
238 | 6/3/2021 | Income Tax | NBR | SRO no. 173/AIN/Income Tax/2021 | Click Here |
239 | 6/3/2021 | Income Tax | NBR | SRO no. 172/AIN/Income Tax/2021 | Click Here |
240 | 6/3/2021 | Income Tax | NBR | SRO no. 171/AIN/Income Tax/2021 | Click Here |
241 | 6/3/2021 | Income Tax | NBR | SRO no. 170/AIN/Income Tax/2021 | Click Here |
242 | 6/3/2021 | Income Tax | NBR | SRO no. 169/AIN/Income Tax/2021 | Click Here |
243 | 6/3/2021 | Income Tax | NBR | SRO no. 168/AIN/Income Tax/2021 | Click Here |
244 | 6/3/2021 | Income Tax | NBR | SRO no. 167/AIN/Income Tax/2021 | Click Here |
245 | 6/3/2021 | Income Tax | NBR | SRO no. 166/AIN/Income Tax/2021 | Click Here |
246 | 6/3/2021 | Income Tax | NBR | SRO no. 165/AIN/Income Tax/2021 | Click Here |
247 | 6/3/2021 | Income Tax | NBR | Finance Bill 2021/2022 | Click Here |
248 | 6/3/2021 | Income Tax | NBR | SRO no. 164/AIN/Income Tax/2021 | Click Here |
249 | 6/3/2021 | Customs | NBR | National Customs Tariff 2021-2022 | Click Here |
250 | 5/24/2021 | Customs | NBR | SRO no.134-AIN/2021/23/Customs | Click Here |
251 | 5/24/2021 | Customs | NBR | SRO no.133-AIN/2021/22/Customs | Click Here |
252 | 5/24/2021 | Customs | NBR | SRO no.132-AIN/2021/21/Customs | Click Here |
253 | 5/24/2021 | Customs | NBR | SRO no.131-AIN/2021/20/Customs | Click Here |
254 | 5/24/2021 | Customs | NBR | SRO no.130-AIN/2021/19/Customs | Click Here |
255 | 5/24/2021 | Customs | NBR | SRO no.129-AIN/2021/18/Customs | Click Here |
256 | 5/24/2021 | Customs | NBR | SRO no.127-AIN/2021/16/Customs | Click Here |
257 | 5/24/2021 | Customs | NBR | SRO no.126-AIN/2021/15/Customs | Click Here |
258 | 5/24/2021 | Customs | NBR | SRO no.125-AIN/2021/14/Customs | Click Here |
259 | 5/24/2021 | Customs | NBR | SRO no.124-AIN/2021/13/Customs | Click Here |
260 | 5/24/2021 | Customs | NBR | SRO no.123-AIN/2021/12/Customs | Click Here |
261 | 5/24/2021 | Customs | NBR | SRO no.128-AIN/2021/17/Customs | Click Here |
262 | 5/24/2021 | Customs | NBR | SRO no.122-AIN/2021/11/Customs | Click Here |
263 | 5/24/2021 | Customs | NBR | SRO no.121-AIN/2021/10/Customs | Click Here |
264 | 5/24/2021 | Customs | NBR | SRO no.120-AIN/2021/09/Customs | Click Here |
265 | 5/24/2021 | Customs | NBR | SRO no.119-AIN/2021/08/Customs | Click Here |
266 | 5/24/2021 | Customs | NBR | SRO no.118-AIN/2021/07/Customs | Click Here |
267 | 5/24/2021 | Customs | NBR | SRO no.117-AIN/2021/06/Customs | Click Here |
268 | 5/24/2021 | Customs | NBR | SRO no.116-AIN/2021/05/Customs | Click Here |
269 | 5/24/2021 | Customs | NBR | SRO no.115-AIN/2021/04/Customs | Click Here |
270 | 5/24/2021 | Customs | NBR | SRO no.114-AIN/2021/03/Customs | Click Here |
271 | 5/24/2021 | Customs | NBR | SRO no.113-AIN/2021/02/Customs | Click Here |
272 | 5/24/2021 | Customs | NBR | SRO no.112-AIN/2021/01/Customs | Click Here |
273 | 5/23/2021 | Circular | BIDA | 03.08.2680.224.165.1479.2017/120 | Click Here |
274 | 3/6/2021 | Customs | NBR | National Customs Tariff 2021-2022 | Click Here |
275 | 3/3/2021 | Circular | BIDA | 03.08.2680.224.165.1479.2017/59 | Click Here |
276 | 11/24/2020 | Value Added Tax | NBR | GO no.14/Mushak/2020 | Click Here |
277 | 11/8/2020 | NBRValue Added Tax | NBR | GO no.SpecialOrder/21/Mushak/2020 | Click Here |
278 | 10/28/2020 | Value Added Tax | NBR | GO no.10/Mushak/2019 | Click Here |
279 | 10/25/2020 | Value Added Tax | NBR | GO no.SpecialOrder/20/Mushak/2020 | Click Here |
280 | 10/5/2020 | Customs | NBR | SRO no.266/AIN/2020/106/Customs | Click Here |
281 | 10/4/2020 | Value Added Tax | NBR | GO no.10/Mushak/2019 | Click Here |
282 | 7/20/2020 | Value Added Tax | NBR | GO no.04/Mushak/2020 | Click Here |
283 | 7/20/2020 | Financial Reporting Council | Financial Reporting Council | 146/FRC/Notification/2020/01 | Click Here |
284 | 7/15/2020 | Financial Reporting Council | Financial Reporting Council | 179/FRC/FRM/Notification/2020/2 | Click Here |
285 | 7/13/2020 | Value Added Tax | NBR | GO no.13/Mushak/2020 | Click Here |
286 | 7/1/2020 | Value Added Tax | NBR | GO no.10/Mushak/2020 | Click Here |
